“A working platform is perfect for applications at great height. As people work on it, quality and stability are particularly important."
HAB offers only high-quality products. We attach great importance to a stable construction, ease of maintenance, a compact design and power. Quality components such as modern engines make electric platforms more efficient, and our diesel devices are low in emissions thanks to a particulate filter.
Telescopic stapler
| T555-210 Roto | Technical specifications | 
|---|---|
| Gesamthöhe I Max. hight | 3.08 m (A) | 
| Gesamtbreite (über Reifen) I Max. width | 2.45 m (B) | 
| Kabinen-Innenbreite I Cabin internal widht | - | 
| Spurweite I Track width | - | 
| Radstand I Wheelbase | 2.45 m (D) | 
| Länge über Vorderräder I Length inkl. front wheels | - | 
| Gesamtläge bis Gabelträger I Length inkl. fork carriage | 6.92 m (G) | 
| Bodenfreiheit I Ground clearance | 0.35 m (H) | 
| Länge Achsmitte über Schnellwechsler I Length quick hitch | - | 
| Länge Achsnabenzentrum über Heck I Length axle hub | - | 
| Wenderadius über Räder I Turning radius | 4.29 m | 
| Gewicht I Weight | 17.960 kg | 
| Reifen I Wheels | 445 / 65 R22.5 | 
| Max. Tragfähigkeit (e / a)* I Max. capacity | 5500 kg | 
| Nenntragfähigkeit bei max. Hubhöhe I Capacity in full lifting hight (e / a)* | - | 
| Nenntragfähigkeit bei voller Reichweite I Capacity on full outreach (e / a)* | - | 
| Hubhöhe I Lifting hight (e / a)* | 20.5 m | 
| Reichweite bei max. Hubhöhe I Outreach max. lifting hight (e / a)* | 17.8 m | 
| Max. Vorwärtsreichweite I Max. forward outreach (e / a)* | - | 
Please find further information about HAB Engineering GmbH on www.hab-sales.com. I *Specifications and illustrations are subject to change without prior notice or obligation. /All technical features, descriptions and illustrations are subject to change without prior notice. I **e = outriggers retracted / a = outriggers extended I e =elevated stabilizer / l =lowered stabilizer. I Contact: info@hab-sales.com
 
 





