“A working platform is perfect for applications at great height. As people work on it, quality and stability are particularly important."
HAB offers only high-quality products. We attach great importance to a stable construction, ease of maintenance, a compact design and power. Quality components such as modern engines make electric platforms more efficient, and our diesel devices are low in emissions thanks to a particulate filter.
Electric scissor lift
| S 142-12 E2WD | Technical specifications | 
|---|---|
| Arbeitshöhe I Working height (A) | 14.20 m | 
| Plattformhöhe I Platform height (B) | 12.20 m | 
| Plattform Abmessung I Platform size (C) | 2.45 m x 1.18 m | 
| Plattformverlängerung I Platform extension (D) | 1.20 m | 
| Radstand I Wheelbase | 2.02 m | 
| Bodenfreiheit I Ground clearance | 105 mm | 
| Max. Bodendruck pro Rad I Max ground bearing pressure per wheel | 44 N/cm² | 
| Nennlast I Capacity | 350 kg | 
| Verfahrbar bis I Driveable in | full height | 
| Fahrgeschwindigkeit in km/h (e/a) I Drive speed in km/h (l/e)** | 4.5 /0.7 | 
| Äußerer Wenderadius I Outer turning radius | 2.48 m | 
| Innerer Wenderadius I Inner turning radius | 0.10 m | 
| Antriebsart I Drive | E | 
| Akkus/ Verbrennungsmotor I Engine | 4 x 6V 240 / 7Ah | 
| Hubzeit I Lifting time | Ca. 58 Sec | 
| Senkzeit I Lowering time | Ca. 55 Sec | 
| Max. Neigung I Max. inclination | 2° | 
| Steigfähigkeit I Gradeability | Ca. 25 % | 
| Eigengewicht I Weight | 3400 kg | 
| Außeneinsatz I External use | - | 
| Allradantrieb I 4WD | - | 
| Allradlenkung I 4WS | - | 
| Abstützung I Outrigger | - | 
| Transporthöhe I Stowed height (E) | 1.98 m | 
| Transportlänge I Length (F) | 2.73 m | 
| Transportbreite I Width (G) | 1.19 m | 
Weitere Informationen über HAB Engineering GmbH finden Sie unter/ Please find further information about HAB Engineering GmbH on www.hab-sales.com. I *Technische Daten und Illustrationen können ohne vorherige Ankündigung oder Verbindlichkeit geändert werden. /All technical features, descriptions and illustration are subject to change without prior notice. I **e = eingefahren / a = ausgefahren I e =elevated / l =lowered. I Kontakt/Contact: info@hab-sales.com
 
 

