“A working platform is perfect for applications at great height. As people work on it, quality and stability are particularly important."
HAB offers only high-quality products. We attach great importance to a stable construction, ease of maintenance, a compact design and power. Quality components such as modern engines make electric platforms more efficient, and our diesel devices are low in emissions thanks to a particulate filter.
Electric scissor lift
| SL245-12E4WS | Technical specifications |
|---|---|
| Arbeitshöhe I Working height (A) | 26.50 m |
| Plattformhöhe I Platform height (B) | 24.50 m |
| Plattform Abmessung I Platform size (C) | 5.20 m x 1.20 m |
| Plattformverlängerung I Platform extension (D) | 2.40 m |
| Radstand I Wheelbase | 3.93 m |
| Bodenfreiheit I Ground clearance | 200 mm |
| Max. Bodendruck pro Rad I Max ground bearing pressure per wheel | 140 N/cm² |
| Nennlast I Capacity | 600 kg |
| Verfahrbar bis I Driveable in | full height |
| Fahrgeschwindigkeit in km/h (e/a) I Drive speed in km/h (l/e)** | 0.15/0.9 |
| Äußerer Wenderadius I Outer turning radius | 2.70 m |
| Innerer Wenderadius I Inner turning radius | - |
| Antriebsart I Drive | E |
| Akkus/ Verbrennungsmotor I Engine | 48 V / 800 Ah |
| Hubzeit I Lifting time | Ca. 90 Sec. |
| Senkzeit I Lowering time | Ca. 90 Sec |
| Max. Neigung I Max. inclination | 1° |
| Steigfähigkeit I Gradeability | Ca. 20% |
| Eigengewicht I Weight | 15300 kg |
| Außeneinsatz I External use | ● |
| Allradantrieb I 4WD | ● |
| Allradlenkung I 4WS | ● |
| Abstützung I Outrigger | ● |
| Transporthöhe I Stowed height (E) | 3.10 m |
| Transportlänge I Length (F) | 5.59 m |
| Transportbreite I Width (G) | 1.24 m |
Weitere Informationen über HAB Engineering GmbH finden Sie unter/ Please find further information about HAB Engineering GmbH on www.hab-sales.com. I *Technische Daten und Illustrationen können ohne vorherige Ankündigung oder Verbindlichkeit geändert werden. /All technical features, descriptions and illustration are subject to change without prior notice. I **e = eingefahren / a = ausgefahren I e =elevated / l =lowered. I Kontakt/Contact: info@hab-sales.com


