“A telescopic platform must be suitable for off-road use. A basket load of up to 350 kg is also a must these days.”
At HAB you will find first-class, high-quality work platforms that differ from the standard. We attach great importance to a stable construction, ease of maintenance, a compact design and power. Quality components such as modern engines make electric platforms more efficient and our diesel devices have low emissions thanks to the fact that they are equipped with a soot particle filter.
Articulated Telescopic Boom Electric
ZA10RJE | Technical Specifications |
---|---|
Arbeitshöhe I Working height (A) | 11.50 m |
Plattformhöhe I Platform height (B) | 9.55 m |
Plattform Abmessung I Platform size (C) | 1.17 x 0.76 m |
Seitliche Reichweite I Horizontal reach (D) | 6.25 m |
Radstand I Wheelbase | 1.65 m |
Bodenfreiheit I Ground clearance | 100 mm |
Nennlast I Capacity | 230 kg |
Plattformschwenkbereich I Platform rotation | +/-90° |
Korbarm-Schwenkbereich I Vertical jib rotation | - |
Oberwagenüberhang I Tailswing | - |
Fahrgeschwindigkeit in km/h (e/a) I Drive speed km/h (e/l)** | 5.0/5.0 |
Steigfähigkeit I Gradeability | 35% |
Äußerer Wenderadius I Outer turning radius | 3.25 m |
Innerer Wenderadius I Inner turning radius | 1.70 m |
Steuerung I Controls | Proportional |
Antriebsart I Power | E |
Verbrennungsmotor I Power source | 55.4 kW |
Eigengewicht I Weight | 6550 kg |
Pendelachse I Oscillating axle | - |
Transporthöhe I Stowed height (E) | 2.45 m |
Transportlänge I Length (F) | 3.95 m |
Transportbreite I Width (G) | 1.19 m |
Further information about HAB Engineering GmbH can be found at Please find further information about HAB Engineering GmbH on www.hab-sales.com. I *Technical data and illustrations are subject to change without notice or liability. /All technical features, descriptions and illustrations are subject to change without prior notice. I **e = retracted / a = extended I e =elevated / l =lowered. I Contact: info@hab-sales.com