“A working platform is perfect for applications at great height. As people work on it, quality and stability are particularly important."
HAB offers only high-quality products. We attach great importance to a stable construction, ease of maintenance, a compact design and power. Quality components such as modern engines make electric platforms more efficient, and our diesel devices are low in emissions thanks to a particulate filter.
Electric scissor lift
| ZS0607DC | Technical specifications |
|---|---|
| Arbeitshöhe I Working height (A) | 7.80 m |
| Plattformhöhe I Platform height (B) | 5.80 m |
| Plattform Abmessung I Platform size (C) | 1.65 m x 0.74 m |
| Plattformverlängerung I Platform extension (D) | 0.91 m |
| Radstand I Wheelbase | 1.37 m |
| Bodenfreiheit I Ground clearance | 60 mm |
| Max. Bodendruck pro Rad I Max ground bearing pressure per wheel | - |
| Nennlast I Capacity | 230 kg |
| Verfahrbar bis I Driveable in | full height |
| Fahrgeschwindigkeit in km/h (e/a) I Drive speed in km/h (l/e)** | 0.80 km/h |
| Äußerer Wenderadius I Outer turning radius | 1.60 m |
| Innerer Wenderadius I Inner turning radius | 0.10 m |
| Antriebsart I Drive | E |
| Akkus/ Verbrennungsmotor I Engine | 24V / 2 x 0.65 KW |
| Hubzeit I Lifting time | Ca. 20 Sec |
| Senkzeit I Lowering time | Ca. 24 Sec |
| Max. Neigung I Max. inclination | 3° |
| Steigfähigkeit I Gradeability | 25% |
| Eigengewicht I Weight | 1455 kg |
| Außeneinsatz I External use | - |
| Allradantrieb I 4WD | - |
| Allradlenkung I 4WS | - |
| Abstützung I Outrigger | - |
| Transporthöhe I Stowed height (E) | 1.79 m |
| Transportlänge I Length (F) | 1.85 m |
| Transportbreite I Width (G) | 0.76 m |
Weitere Informationen über HAB Engineering GmbH finden Sie unter/ Please find further information about HAB Engineering GmbH on www.hab-sales.com. I *Technische Daten und Illustrationen können ohne vorherige Ankündigung oder Verbindlichkeit geändert werden. /All technical features, descriptions and illustration are subject to change without prior notice. I **e = eingefahren / a = ausgefahren I e =elevated / l =lowered. I Kontakt/Contact: info@hab-sales.com



